www.ferroalloynet.com: In September, China’s surveyed NPI capacity was approximately 76,000 metal tonnes, with an average utilization rate of 31% and an overall capacity utilization rate of 37%, down 2 percentage points from August.
Capacity utilization rates by region were as follows:
Below is the detail:
| Region | Production Capacity(metal tons) | Output(metal tons) | Release rate (Forecast) |
| Shandong | 20,831 | 11,714 | 56% |
| Inner Mongolia | 4,468 | 650 | 15% |
| Southern Region | 21,867 | 12,027 | 55% |
| Liaoning | 5,156 | 0 | 0% |
| Jiangsu | 19,871 | 2,020 | 10% |
| Non-major Producing Regions | 3,618 | 1,728 | 48% |
| Total | 75,811 | 28,139 | 37% |

